The Straits Times has partnered the world's leading data and business intelligence portal Statista to identify Singapore’s best customer service retailers and service providers from among 1,600 brands across 93 categories. These organisations provide customer experiences in traditional retail, online and service segments. The results are based on more than 44,000 evaluations from over 4,700 customers in Singapore.
Beauty and Wellness Services | Fitness Center | 1 | Barry's | 8.29 |
---|---|---|---|---|
Beauty and Wellness Services | Fitness Center | 2 | F45 | 7.87 |
Beauty and Wellness Services | Fitness Center | 3 | Anytime Fitness | 7.82 |
Beauty and Wellness Services | Nutrition and Weight Loss Programs | 1 | Body with Soul | 7.96 |
Beauty and Wellness Services | Nutrition and Weight Loss Programs | 2 | Alive Nutrition | 7.92 |
Beauty and Wellness Services | Nutrition and Weight Loss Programs | 3 | Food n Wellness | 7.84 |
Beauty and Wellness Services | Spas, Wellness and Beauty | 1 | Ancient Dynasty Massage and Spa | 8.46 |
Beauty and Wellness Services | Spas, Wellness and Beauty | 2 | Yunomori Onsen Spa | 8.15 |
Beauty and Wellness Services | Spas, Wellness and Beauty | 3 | Kenko Wellness | 7.68 |
Catering, Restaurants and Leisure | Bakery, Bagel and Sandwich Places | 1 | Wild Honey | 7.75 |
Catering, Restaurants and Leisure | Bakery, Bagel and Sandwich Places | 2 | PAUL | 7.71 |
Catering, Restaurants and Leisure | Bakery, Bagel and Sandwich Places | 3 | Asanoya Boulangerie | 7.58 |
Catering, Restaurants and Leisure | Bubble Tea Shops | 1 | Chicha San Chen | 8.16 |
Catering, Restaurants and Leisure | Bubble Tea Shops | 2 | BlackBall | 8.14 |
Catering, Restaurants and Leisure | Bubble Tea Shops | 3 | Koi | 7.98 |
Catering, Restaurants and Leisure | Cafes | 1 | The Coffee Academics | 7.76 |
Catering, Restaurants and Leisure | Cafes | 2 | Common Man Coffee Roasters | 7.68 |
Catering, Restaurants and Leisure | Cafes | 3 | Baristart Coffee | 7.61 |
Catering, Restaurants and Leisure | Catering Services | 1 | Grain | 8.15 |
Catering, Restaurants and Leisure | Catering Services | 2 | Deli Hub Catering | 7.83 |
Catering, Restaurants and Leisure | Catering Services | 3 | Shiok! Kitchen Catering | 7.62 |
Catering, Restaurants and Leisure | Coffeehouse Chains | 1 | The Coffee Bean & Tea Leaf | 8.16 |
Catering, Restaurants and Leisure | Coffeehouse Chains | 2 | Starbucks | 8.01 |
Catering, Restaurants and Leisure | Coffeehouse Chains | 3 | McCafé | 7.91 |
Catering, Restaurants and Leisure | Dessert shops: Desserts, Cookies and and Ice cream | 1 | Dessert First | 7.99 |
Catering, Restaurants and Leisure | Dessert shops: Desserts, Cookies and and Ice cream | 2 | Häagen-Dazs | 7.80 |
Catering, Restaurants and Leisure | Dessert shops: Desserts, Cookies and and Ice cream | 3 | Chateraise | 7.64 |
Catering, Restaurants and Leisure | Fast Food Restaurant Chains | 1 | A&W | 8.06 |
Catering, Restaurants and Leisure | Fast Food Restaurant Chains | 2 | Shake Shack | 7.96 |
Catering, Restaurants and Leisure | Fast Food Restaurant Chains | 3 | McDonald's | 7.90 |
Catering, Restaurants and Leisure | Food Courts | 1 | Fork & Spoon | 7.46 |
Catering, Restaurants and Leisure | Food Courts | 2 | Food Junction | 7.08 |
Catering, Restaurants and Leisure | Food Courts | 3 | Food Republic | 7.04 |
Catering, Restaurants and Leisure | Food Delivery Services | 1 | Health Food Matters | 7.49 |
Catering, Restaurants and Leisure | Food Delivery Services | 2 | GrabFood | 7.34 |
Catering, Restaurants and Leisure | Food Delivery Services | 3 | Grain | 7.31 |
Catering, Restaurants and Leisure | High-End Restaurants | 1 | SKAI Restaurant | 8.59 |
Catering, Restaurants and Leisure | High-End Restaurants | 2 | Odette | 8.50 |
Catering, Restaurants and Leisure | High-End Restaurants | 3 | Tamarind Hill | 8.45 |
Catering, Restaurants and Leisure | Juices and smoothies | 1 | Project Acai | 8.16 |
Catering, Restaurants and Leisure | Juices and smoothies | 2 | Boost Juice Bars | 7.85 |
Catering, Restaurants and Leisure | Juices and smoothies | 3 | Poke Theory | 7.85 |
Catering, Restaurants and Leisure | Movie Theaters | 1 | Shaw Theaters | 7.78 |
Catering, Restaurants and Leisure | Movie Theaters | 2 | Golden Village | 7.73 |
Catering, Restaurants and Leisure | Movie Theaters | 3 | Cathay Cineplexes | 7.67 |
Catering, Restaurants and Leisure | Pizza Chains | 1 | Spizza | 7.98 |
Catering, Restaurants and Leisure | Pizza Chains | 2 | Peperoni Pizzeria | 7.88 |
Catering, Restaurants and Leisure | Pizza Chains | 3 | PizzaExpress | 7.74 |
Clothing | Apparel | 1 | Uniqlo | 8.09 |
Clothing | Apparel | 2 | Armani Exchange | 8.06 |
Clothing | Apparel | 3 | Zara | 7.69 |
Clothing | Baby and Children's Products | 1 | Mothercare | 7.96 |
Clothing | Baby and Children's Products | 2 | Le Petit Society | 7.78 |
Clothing | Baby and Children's Products | 3 | Motherswork | 7.76 |
Clothing | Bridal Fashion | 1 | Frieda Brides | 7.91 |
Clothing | Bridal Fashion | 2 | La Belle Couture | 7.81 |
Clothing | Bridal Fashion | 3 | Bridal Affairs | 7.64 |
Clothing | Footwear | 1 | Crocs | 8.00 |
Clothing | Footwear | 2 | Converse | 7.99 |
Clothing | Footwear | 3 | Vans | 7.95 |
Clothing | High Jewelry Retailer | 1 | Tiffany & Co. | 8.38 |
Clothing | High Jewelry Retailer | 2 | Chow Tai Fook | 8.24 |
Clothing | High Jewelry Retailer | 3 | Bulgari | 8.04 |
Clothing | Jewelry Retailer | 1 | Olivia Burton | 8.38 |
Clothing | Jewelry Retailer | 2 | By Invite Only | 8.18 |
Clothing | Jewelry Retailer | 3 | Pandora | 8.07 |
Clothing | Lingerie | 1 | La Senza | 7.81 |
Clothing | Lingerie | 2 | Victoria's Secret | 7.78 |
Clothing | Lingerie | 3 | Triumph | 7.62 |
Clothing | Lingerie (Online) | 1 | Carris Labelle | 8.26 |
Clothing | Lingerie (Online) | 2 | Avec Amour | 7.44 |
Clothing | Lingerie (Online) | 3 | Jac & Jo | 7.38 |
Clothing | Luxury Fashion & Accessories | 1 | Bottega Veneta | 8.22 |
Clothing | Luxury Fashion & Accessories | 2 | Louis Vuitton | 8.15 |
Clothing | Luxury Fashion & Accessories | 3 | Fendi | 8.12 |
Clothing | Men's Apparel | 1 | Hugo Boss | 7.84 |
Clothing | Men's Apparel | 2 | Benjamin Barker | 7.75 |
Clothing | Men's Apparel | 3 | The Shirt Bar | 7.52 |
Clothing | Men's Apparel (Online) | 1 | Perfect Attire | 7.94 |
Clothing | Men's Apparel (Online) | 2 | End. | 7.76 |
Clothing | Men's Apparel (Online) | 3 | Duxton | 7.51 |
Clothing | Outdoor and Athletic Apparel | 1 | Adidas | 8.08 |
Clothing | Outdoor and Athletic Apparel | 2 | Puma | 8.03 |
Clothing | Outdoor and Athletic Apparel | 3 | Lululemon | 8.02 |
Clothing | Premium Apparel | 1 | Dior | 8.32 |
Clothing | Premium Apparel | 2 | Burberry | 8.15 |
Clothing | Premium Apparel | 3 | Ted Baker | 8.02 |
Clothing | Sporting Goods Retailer | 1 | Decathlon | 8.09 |
Clothing | Sporting Goods Retailer | 2 | Royal Sporting House | 7.68 |
Clothing | Sporting Goods Retailer | 3 | World of Sports | 7.58 |
Clothing | Women’s Apparel | 1 | Sans & Sans | 7.50 |
Clothing | Women’s Apparel | 2 | Betty Barclay | 7.40 |
Clothing | Women’s Apparel | 2 | The Closet Lover | 7.40 |
Clothing | Women's Apparel (Online) | 1 | Revolve | 8.04 |
Clothing | Women's Apparel (Online) | 2 | Young Hungry Free | 7.63 |
Clothing | Women's Apparel (Online) | 3 | Doublewoot | 7.56 |
Food, Health and Beauty | Adult Beverages | 1 | La Maison Du Whisky | 7.73 |
Food, Health and Beauty | Adult Beverages | 2 | Wine Connection | 7.65 |
Food, Health and Beauty | Adult Beverages | 3 | The Whisky Exchange | 7.63 |
Food, Health and Beauty | Chocolate and Candy Stores | 1 | Laurent Bernard Chocolatier | 8.27 |
Food, Health and Beauty | Chocolate and Candy Stores | 2 | The Dark Gallery | 8.24 |
Food, Health and Beauty | Chocolate and Candy Stores | 3 | King’s Candy | 8.13 |
Food, Health and Beauty | Eyewear Retailers | 1 | Zoff | 8.02 |
Food, Health and Beauty | Eyewear Retailers | 2 | Eye Zone Optical | 7.94 |
Food, Health and Beauty | Eyewear Retailers | 3 | Owndays | 7.88 |
Food, Health and Beauty | Groceries (Online) | 1 | GrabMart | 8.25 |
Food, Health and Beauty | Groceries (Online) | 2 | Pandamart by Foodpanda | 8.19 |
Food, Health and Beauty | Groceries (Online) | 3 | Cold Storage | 7.85 |
Food, Health and Beauty | Meal Kit Services | 1 | Grain | 8.01 |
Food, Health and Beauty | Meal Kit Services | 2 | Nutrition Kitchen | 7.93 |
Food, Health and Beauty | Meal Kit Services | 3 | Eat Fit Meal Prep | 7.61 |
Food, Health and Beauty | Medical Supplies (also Online) | 1 | RafflesHealth | 7.91 |
Food, Health and Beauty | Medical Supplies (also Online) | 2 | Guardian | 7.62 |
Food, Health and Beauty | Medical Supplies (also Online) | 3 | Watsons | 7.46 |
Food, Health and Beauty | Perfume and Cosmetics (Brands) | 1 | Estée Lauder | 8.24 |
Food, Health and Beauty | Perfume and Cosmetics (Brands) | 2 | L’OCCITANE | 8.07 |
Food, Health and Beauty | Perfume and Cosmetics (Brands) | 3 | The Body Shop | 8.06 |
Food, Health and Beauty | Perfume and Cosmetics (Retailer) | 1 | Sephora | 7.94 |
Food, Health and Beauty | Perfume and Cosmetics (Retailer) | 2 | Watsons | 7.74 |
Food, Health and Beauty | Perfume and Cosmetics (Retailer) | 3 | Sasa | 7.44 |
Food, Health and Beauty | Pharmacies and Drugstores | 1 | Pharmex Healthcare | 7.70 |
Food, Health and Beauty | Pharmacies and Drugstores | 2 | Guardian | 7.57 |
Food, Health and Beauty | Pharmacies and Drugstores | 3 | Unity NTUC Healthcare | 7.45 |
Food, Health and Beauty | Supermarkets | 1 | Sheng Siong | 7.89 |
Food, Health and Beauty | Supermarkets | 2 | Don Don Donki | 7.78 |
Food, Health and Beauty | Supermarkets | 3 | Cold Storage | 7.67 |
Home Goods | Bookstores | 1 | Kinokuniya | 7.83 |
Home Goods | Bookstores | 2 | Popular Bookstore | 7.46 |
Home Goods | Bookstores | 3 | Times Bookstore | 7.10 |
Home Goods | Booksellers (Online) | 1 | Times Bookstore | 7.87 |
Home Goods | Booksellers (Online) | 2 | Epigram Bookshop | 7.72 |
Home Goods | Booksellers (Online) | 3 | OpenTrolley Bookstore | 7.66 |
Home Goods | Consumer Electronics | 1 | TC Acoustic | 9.99 |
Home Goods | Consumer Electronics | 2 | Apple | 8.54 |
Home Goods | Consumer Electronics | 3 | Best Denki | 7.50 |
Home Goods | Consumer Electronics (Online) | 1 | Prism+ | 8.15 |
Home Goods | Consumer Electronics (Online) | 2 | Acer | 8.02 |
Home Goods | Consumer Electronics (Online) | 3 | HP | 7.86 |
Home Goods | Department Stores | 1 | Isetan | 7.90 |
Home Goods | Department Stores | 2 | Marks & Spencer | 7.88 |
Home Goods | Department Stores | 3 | Metro | 7.74 |
Home Goods | Flower Retailer (Online) | 1 | Flowers & Kisses | 8.41 |
Home Goods | Flower Retailer (Online) | 2 | Blooming Poet | 8.40 |
Home Goods | Flower Retailer (Online) | 3 | Flower Chimp | 8.13 |
Home Goods | Furniture Retail | 1 | Attic Living | 7.96 |
Home Goods | Furniture Retail | 2 | MegaFurniture | 7.73 |
Home Goods | Furniture Retail | 3 | Ikea | 7.72 |
Home Goods | Home Goods & Decor | 1 | House of AnLi | 7.78 |
Home Goods | Home Goods & Decor | 2 | Muji | 7.65 |
Home Goods | Home Goods & Decor | 3 | Bed Bath N' Table | 7.63 |
Home Goods | Lighting (Online) | 1 | Lux-lumens | 8.14 |
Home Goods | Lighting (Online) | 2 | Lights&Co | 7.74 |
Home Goods | Lighting (Online) | 3 | Lighting Singapore | 7.57 |
Home Goods | Online Generalists and Retailers (Food, Health, Beauty, Home Goods) | 1 | Amazon | 7.70 |
Home Goods | Online Generalists and Retailers (Food, Health, Beauty, Home Goods) | 2 | Lazada | 7.69 |
Home Goods | Online Generalists and Retailers (Food, Health, Beauty, Home Goods) | 3 | Shopee | 7.61 |
Home Goods | Premium Furniture Retail | 1 | Cellini | 7.95 |
Home Goods | Premium Furniture Retail | 2 | Lorenzo International | 7.82 |
Home Goods | Premium Furniture Retail | 3 | Grey & Sanders | 7.71 |
Home Goods | Toys | 1 | The Better Toy Store | 8.24 |
Home Goods | Toys | 2 | The LEGO Group | 7.97 |
Home Goods | Toys | 3 | Toys “R” Us | 7.73 |
Insurance | Insurance | 1 | Manulife | 8.10 |
Insurance | Insurance | 2 | Great Eastern | 7.86 |
Insurance | Insurance | 3 | AIG | 7.72 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 1 | Microsoft OneDrive | 8.11 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 2 | Google Drive | 8.08 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 3 | iCloud | 7.91 |
Online Services and Digital Products | Employment Search Engines | 1 | Freelance Zone | 7.81 |
Online Services and Digital Products | Employment Search Engines | 2 | JobStreet | 7.38 |
Online Services and Digital Products | Employment Search Engines | 3 | Indeed | 7.38 |
Online Services and Digital Products | Internet Service Providers | 1 | Singtel | 7.50 |
Online Services and Digital Products | Internet Service Providers | 2 | StarHub | 7.47 |
Online Services and Digital Products | Internet Service Providers | 3 | MyRepublic | 7.46 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 1 | Circles.Life | 7.62 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 2 | M1 | 7.46 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 3 | Singtel | 7.43 |
Online Services and Digital Products | Music Streaming Services | 1 | Spotify | 8.11 |
Online Services and Digital Products | Music Streaming Services | 2 | Youtube Music | 7.75 |
Online Services and Digital Products | Music Streaming Services | 3 | Apple Music | 7.67 |
Online Services and Digital Products | Online Dating Sites | 1 | Coffee Meets Bagel | 7.64 |
Online Services and Digital Products | Online Dating Sites | 2 | Happn | 7.60 |
Online Services and Digital Products | Online Dating Sites | 3 | OkCupid | 7.34 |
Online Services and Digital Products | Pay Per View Services and Video On Demand | 1 | Netflix | 8.17 |
Online Services and Digital Products | Pay Per View Services and Video On Demand | 2 | HBO Go | 8.09 |
Online Services and Digital Products | Pay Per View Services and Video On Demand | 3 | Apple TV+ | 8.02 |
Personal Services, Home Care and Maintenance | Automotive Repair | 1 | ECU Solutions | 8.77 |
Personal Services, Home Care and Maintenance | Automotive Repair | 2 | Accord Auto Services | 8.04 |
Personal Services, Home Care and Maintenance | Automotive Repair | 3 | Choon's Motor Works | 7.85 |
Personal Services, Home Care and Maintenance | Car Washes | 1 | Big Elephant Carwash | 8.42 |
Personal Services, Home Care and Maintenance | Car Washes | 2 | Bloop Wash | 8.02 |
Personal Services, Home Care and Maintenance | Car Washes | 3 | Island car wash and Grooming | 8.01 |
Personal Services, Home Care and Maintenance | Dry Cleaning Services | 1 | Astoria Dry Cleaning Services | 8.41 |
Personal Services, Home Care and Maintenance | Dry Cleaning Services | 2 | Big Mama | 7.89 |
Personal Services, Home Care and Maintenance | Dry Cleaning Services | 3 | Fresh & Clean | 7.79 |
Personal Services, Home Care and Maintenance | Home Security | 1 | Focus Security | 8.40 |
Personal Services, Home Care and Maintenance | Home Security | 2 | ProTeam Security Management | 8.04 |
Personal Services, Home Care and Maintenance | Home Security | 3 | Kestrel | 8.00 |
Personal Services, Home Care and Maintenance | House Cleaning and Maid Services | 1 | Art of Cleaning | 7.72 |
Personal Services, Home Care and Maintenance | House Cleaning and Maid Services | 2 | Axgee Cleaning | 7.62 |
Personal Services, Home Care and Maintenance | House Cleaning and Maid Services | 3 | Auntie Cleaner | 7.53 |
Real Estate and Banking | Asset Management | 1 | HSBC Asset Management | 8.14 |
Real Estate and Banking | Asset Management | 2 | BlackRock | 7.62 |
Real Estate and Banking | Asset Management | 3 | Bank of Singapore | 7.56 |
Real Estate and Banking | Commercial Banks | 1 | Citibank | 7.84 |
Real Estate and Banking | Commercial Banks | 2 | POSB | 7.70 |
Real Estate and Banking | Commercial Banks | 3 | UOB | 7.57 |
Real Estate and Banking | Crowdfunding Platforms | 1 | Indiegogo | 8.27 |
Real Estate and Banking | Crowdfunding Platforms | 2 | GoGetFunding | 8.12 |
Real Estate and Banking | Crowdfunding Platforms | 3 | Giving.SG | 7.85 |
Real Estate and Banking | Digital Banks | 1 | BigPay | 8.18 |
Real Estate and Banking | Digital Banks | 2 | Revolut | 7.48 |
Real Estate and Banking | Digital Banks | 3 | Wise | 7.47 |
Real Estate and Banking | Payment Services and Mobile Wallets | 1 | OCBC Pay Anyone | 8.42 |
Real Estate and Banking | Payment Services and Mobile Wallets | 2 | Alipay | 8.11 |
Real Estate and Banking | Payment Services and Mobile Wallets | 3 | UOB Mighty | 7.97 |
Real Estate and Banking | Real Estate Agencies | 1 | CBRE | 7.99 |
Real Estate and Banking | Real Estate Agencies | 2 | Colliers International | 7.63 |
Real Estate and Banking | Real Estate Agencies | 3 | Propnex | 7.42 |
Real Estate and Banking | Real Estate Platforms | 1 | SRX Property | 8.03 |
Real Estate and Banking | Real Estate Platforms | 2 | PropertyAsiaDirect | 7.56 |
Real Estate and Banking | Real Estate Platforms | 3 | EdgeProp Singapore | 7.45 |
Real Estate and Banking | Trading and Brokerage Services | 1 | Tiger Brokers | 7.87 |
Real Estate and Banking | Trading and Brokerage Services | 2 | UOB Kay Hian | 7.76 |
Real Estate and Banking | Trading and Brokerage Services | 3 | InteractiveBrokers | 7.57 |
Sports and Leisure | Automotive Marketplace (Online) | 1 | Cars & Stars | 7.98 |
Sports and Leisure | Automotive Marketplace (Online) | 2 | Motorist | 7.85 |
Sports and Leisure | Automotive Marketplace (Online) | 3 | Carro | 7.79 |
Sports and Leisure | Costumes and Accessories (Online) | 1 | Party With Us | 7.74 |
Sports and Leisure | Costumes and Accessories (Online) | 2 | Costume World | 7.61 |
Sports and Leisure | Costumes and Accessories (Online) | 3 | Funidelia | 7.56 |
Sports and Leisure | Musical Equipment | 1 | Hifi.com.sg | 8.18 |
Sports and Leisure | Musical Equipment | 2 | Luther Music | 8.11 |
Sports and Leisure | Musical Equipment | 3 | Yamaha | 8.09 |
Sports and Leisure | Photo and Video Equipment | 1 | 8storeytree | 8.54 |
Sports and Leisure | Photo and Video Equipment | 2 | Canon | 8.08 |
Sports and Leisure | Photo and Video Equipment | 3 | Cathay Photo | 7.83 |
Transportation and Travel | Amusement Park Experience | 1 | Resorts World Sentosa | 8.38 |
Transportation and Travel | Amusement Park Experience | 2 | Wild Wild Wet | 8.37 |
Transportation and Travel | Amusement Park Experience | 3 | Mandai Wildlife Reserve | 8.21 |
Transportation and Travel | Budget Hotels (1 to 2 Stars) | 1 | Fragrance Hotel | 7.34 |
Transportation and Travel | Budget Hotels (1 to 2 Stars) | 2 | Ibis Budget | 6.78 |
Transportation and Travel | Budget Hotels (1 to 2 Stars) | 3 | Hotel 81 | 6.68 |
Transportation and Travel | Car Rental | 1 | AKA Car Rental | 8.24 |
Transportation and Travel | Car Rental | 2 | Budget | 8.13 |
Transportation and Travel | Car Rental | 3 | Hertz | 8.10 |
Transportation and Travel | Carsharing | 1 | Car Lite | 8.26 |
Transportation and Travel | Carsharing | 2 | Car Club | 7.84 |
Transportation and Travel | Carsharing | 3 | BlueSG | 7.67 |
Transportation and Travel | Charter buses | 1 | NLS Transport Services | 7.41 |
Transportation and Travel | Charter buses | 2 | A&S Transit | 7.26 |
Transportation and Travel | Charter buses | 3 | Chan Bus | 7.25 |
Transportation and Travel | Economy Hotels (3 Stars) | 1 | Holiday Inn Express | 8.00 |
Transportation and Travel | Economy Hotels (3 Stars) | 2 | Arton Boutique Hotel | 7.77 |
Transportation and Travel | Economy Hotels (3 Stars) | 3 | Ibis | 6.87 |
Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 1 | Klook | 7.93 |
Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 2 | Cheapflights | 7.90 |
Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 3 | Agoda | 7.77 |
Transportation and Travel | Moving Services | 1 | CYC Movers | 8.20 |
Transportation and Travel | Moving Services | 2 | Aspect Mover | 8.10 |
Transportation and Travel | Moving Services | 3 | Asian Tigers | 8.04 |
Transportation and Travel | Petrol Stations | 1 | Esso | 7.97 |
Transportation and Travel | Petrol Stations | 2 | Shell | 7.83 |
Transportation and Travel | Petrol Stations | 3 | SPC Singapore Petroleum Company | 7.78 |
Transportation and Travel | Premium and Luxury Hotels (4 to 5 Stars) | 1 | Hyatt | 9.06 |
Transportation and Travel | Premium and Luxury Hotels (4 to 5 Stars) | 2 | Marina Bay Sands | 8.72 |
Transportation and Travel | Premium and Luxury Hotels (4 to 5 Stars) | 3 | Shangri-La | 8.46 |
Transportation and Travel | Ridesharing, Taxi | 1 | Gojek Transport | 7.61 |
Transportation and Travel | Ridesharing, Taxi | 2 | Tada | 7.52 |
Transportation and Travel | Ridesharing, Taxi | 3 | Ryde | 7.51 |
Transportation and Travel | Serviced Apartments and Serviced Suites | 1 | Shangri-La Apartments | 8.20 |
Transportation and Travel | Serviced Apartments and Serviced Suites | 2 | Far East Hospitality | 7.87 |
Transportation and Travel | Serviced Apartments and Serviced Suites | 3 | Citadines | 7.79 |
Transportation and Travel | Shipping and Delivery Services | 1 | DHL | 8.47 |
Transportation and Travel | Shipping and Delivery Services | 2 | Lalamove | 8.10 |
Transportation and Travel | Shipping and Delivery Services | 3 | GrabExpress | 8.04 |
Transportation and Travel | Travel Agencies and Travel Management | 1 | ASA Holidays | 8.44 |
Transportation and Travel | Travel Agencies and Travel Management | 2 | Chan Brothers | 7.99 |
Transportation and Travel | Travel Agencies and Travel Management | 3 | CTC Travel | 7.93 |
Methodology
The rankings of Singapore's Best Customer Service 2022/23 were identified from the results of an independent and anonymous online survey with a sample of more than 4,700 customers in Singapore who have either made purchases, used services, or gathered information about products or services in the past three years. Customers evaluated several brands: In total, more than 44,000 evaluations were collected. The survey was conducted on retailers and service providers from 93 categories, providing results for customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to their reputation, presence and availability in Singapore as well as turnover or market share.
Global data firm Statista, the world’s leading data and business intelligence portal, pre-researched an initial list of more than 1,600 brands. This was then extended after collating respondents' inputs in the survey.
In the bricks-and-mortar business categories, only retailers and service providers with at least two shops or one significant shop have been included. In the online categories, only retailers and service providers present mainly online and offering their services in Singapore have been included in the list. For retailers and service providers with online presence and store networks, the core business was taken into account.
Statista conducted the survey anonymously through online access panels. Online access panels are provided by professional survey companies and often used in consumer research to reach specific target groups. Registered participants are invited to take part in surveys for which they qualify according to their sociodemographic data. For this study, participants with diverse sociodemographic backgrounds, such as gender and age, were invited.
In addition to the online access panels, customers in Singapore were also invited via The Straits Times' website to participate during the field phase (early March to mid-April 2022), and almost 1,000 have completed the online survey.
The final assessment and rankings were based on a respondent’s likelihood of recommendation (50% of the final score), implying the willingness of the customer to recommend a company, and five evaluation criteria (another 50% of the final score):
1. Quality of Communication
Measures whether the contact (via e-mail, telephone or face to face) was friendly and polite.
2. Professional Competence
Measures the quality of information received and whether questions were answered correctly and in sufficient detail.
3. Range of Services
Measures the variety of solutions available to fulfill one's personal expectations.
4. Customer Focus
Measures whether the customer feels acknowledged and important.
5. Accessibility
Measures the availability of customer service in a shop or via a helpline.
The responses were graded on a scale from 0 to 10, where 0 means "very poor" and 10 means "excellent" evaluation of the brand. Scores can theoretically reach a maximum of 10 and a minimum of 0. The scores of the 279 awarded companies are above average.
The top three brands receiving the highest scores in each category were awarded Singapore's Best Customer Service 2022/23. The survey was conducted using online access panels, providing a representative sample of more than 4,700 Singaporean customers. Each of them gave an evaluation of several brands. Different ranks for companies with the same score are based on differences in decimal places.